| Surname | Bonthron | |||
| First Name(s) | Robert Pollock | |||
| Place of Birth | Burntisland, Scotland | |||
| Club(s) | Airdrieonians Birmingham Dundee Manchester United Northampton Town Raith Rovers Sunderland | |||
| Service | British Army | |||
| Rank | Lance Corporal (Appointment not rank) | |||
| Service Number | 386526 | |||
| Previous Service Number(s) | S/7426 | |||
| Regiment or Corps | Labour Corps | |||
| Unit(s) | 259 Area Employment Company | |||
| Previous Regiment(s) or Corps | Gordon Highlanders | |||
| Unit(s) | 3rd (Reserve) Battalion 2nd Battalion 1st Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
