Surname | Prince | |||
First Name(s) | Albert James | |||
Place of Birth | Stafford | |||
Club(s) | Manchester United Stafford Rangers | |||
Service | British Army | |||
Rank | Bombardier | |||
Service Number | 72456 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Garrison Artillery | |||
Unit(s) | 103rd Siege Battery RGA | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |