| Surname | Wilson | |||
| First Name(s) | Archibald | |||
| Place of Birth | Cambuslang, Scotland | |||
| Club(s) | Middlesbrough Tottenham Hotspur | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 5480 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | London Regiment | |||
| Unit(s) | 14th (County of London) Battalion (London Scottish) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 01/07/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Thiepval Memorial | |||
| Grave/Memorial Reference (If applicable) | Pier and Face 9 C and 13 C. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
