| Surname | Clamp | |||
| First Name(s) | Arthur | |||
| Place of Birth | Nottingham | |||
| Club(s) | Notts County | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | G/72383 | |||
| Previous Service Number(s) | 105696 | |||
| Regiment or Corps | Queen’s (Royal West Surrey Regiment) | |||
| Unit(s) | 7th (Service) Battalion | |||
| Previous Regiment(s) or Corps | Sherwood Foresters (Nottinghamshire & Derbyshire Regiment) | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died of Wounds | |||
| Theatre of War (If applicable) | Home | |||
| Date of Death (If applicable) | 19/09/1918 | |||
| Place of Death (If applicable) | Home | |||
| Place of Burial/Commemoration (If applicable) | Nottingham Church Cemetery | |||
| Grave/Memorial Reference (If applicable) | St. Paul's. 9887. | |||
| Grave Photograph | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of Thomas and Caroline Clamp; husband of Annie Clamp, of 27, Sedgley Avenue, Sneinton Dale, Nottingham. Born at Nottingham. |
