Surname | Gilboy | |||
First Name(s) | Bertram Tollett | |||
Place of Birth | Islington, Middlesex | |||
Club(s) | Huddersfield Town Preston North End Tottenham Hotspur | |||
Service | British Army | |||
Rank | Private | |||
Service Number | 510854 | |||
Previous Service Number(s) | 318689 | |||
Regiment or Corps | Labour Corps | |||
Unit(s) | ||||
Previous Regiment(s) or Corps | Royal Garrison Artillery | |||
Unit(s) | ||||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |