| Surname | McGibbon | |||
| First Name(s) | Charles Edward | |||
| Place of Birth | Portsmouth | |||
| Club(s) | Crystal Palace Eltham Leyton New Brompton Reading Southampton Woolwich Arsenal | |||
| Service | British Army | |||
| Rank | Sergeant | |||
| Service Number | 14995 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Garrison Artillery | |||
| Unit(s) | Clerks Section | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Pre-war regular |
