| Surname | Stephenson | |||
| First Name(s) | Clement | |||
| Place of Birth | Seaton Delaval | |||
| Club(s) | Aston Villa Huddersfield Town | |||
| Service | Royal Navy | |||
| Rank | Leading Seaman | |||
| Service Number | Z/7344 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Naval Volunteer Reserve | |||
| Unit(s) | Bristol Division | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | PT instructor at Crystal Palace depot. |
