| Surname | Veitch | |||
| First Name(s) | Colin Campbell McKechnie | |||
| Place of Birth | Newcastle upon Tyne | |||
| Club(s) | Newcastle United Rutherford College | |||
| Service | British Army | |||
| Rank | Lieutenant | |||
| Service Number | - | |||
| Previous Service Number(s) | 108401 | |||
| Regiment or Corps | Royal Field Artillery | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
