| Player | Nationality | Position | League Matches | FA Cup Matches | League Goals | FA Cup Goals | |||
|---|---|---|---|---|---|---|---|---|---|
| Jack Atkin | English | Full Back | 30 | 1 | |||||
| Jimmy Bagshaw | English | Wing Half | 17 | 1 | |||||
| Billy Baker | English | Winger | 35 | 6 | |||||
| Tommy Barbour | Scottish | Full Back | 37 | 1 | |||||
| Tommy Bentfield | English | Inside Forward | 38 | 1 | 15 | ||||
| George Brooks | English | Wing Half | 33 | 1 | |||||
| William Devonshire | English | Wing Half | 7 | 1 | |||||
| Bill Eadie | Scottish | Centre Half | 31 | ||||||
| Norman Fordham | English | Centre Forward | 7 | 1 | 4 | 1 | |||
| Billy Grimes | English | Winger | 28 | 1 | 3 | ||||
| Jack Hardman | English | Wing Half | 1 | ||||||
| George Lawrence | English | Goalkeeper | 31 | 1 | – | – | |||
| Harry Leonard | English | Centre Forward | 32 | 19 | |||||
| Stuart McMillan | English | Winger | 1 | ||||||
| Jim Moore | English | Inside Forward | 38 | 1 | 22 | – | |||
| Alf Quantrill | English/Indian | Winger | 3 | 1 | |||||
| Ernie Scattergood | English | Goalkeeper | 7 | – | – | ||||
| Joe Smith | English | Full Back | 6 | ||||||
| Harry Walker | English | Wing Hal | 26 | 1 | |||||
| Bob Waugh | English | Full Back | 10 |
