| Surname | Hudson | |||
| First Name(s) | Edward Kearsley | |||
| Place of Birth | Bolton, Lancashire | |||
| Club(s) | Ashton National Manchester United Tranmere Rovers Walkden Central | |||
| Service | British Army | |||
| Rank | Gunner | |||
| Service Number | 85570 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Garrison Artillery | |||
| Unit(s) | No. 2 Depot RGA 25th Anti-Aircraft Company RGA 28thAnti-Aircraft Company RGA 56th Anti-Aircraft Company RGA | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
