Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stoke | 30 | 22 | 4 | 4 | 109 | 27 | 3.633 | 48 |
2 | Liverpool | 30 | 21 | 6 | 3 | 101 | 26 | 3.366 | 48 |
3 | Everton | 30 | 19 | 6 | 5 | 92 | 36 | 3.066 | 44 |
4 | Manchester City | 30 | 15 | 8 | 7 | 57 | 28 | 1.900 | 38 |
5 | Stockport County | 30 | 17 | 3 | 10 | 59 | 32 | 1.966 | 37 |
6 | Rochdale | 30 | 14 | 9 | 7 | 78 | 51 | 2.600 | 37 |
7 | Bolton Wanderers | 30 | 13 | 4 | 13 | 68 | 70 | 2.266 | 30 |
8 | Manchester United | 30 | 11 | 8 | 11 | 45 | 49 | 1.500 | 30 |
9 | Oldham Athletic | 30 | 11 | 6 | 13 | 50 | 59 | 1.666 | 28 |
10 | Preston North End | 30 | 12 | 3 | 15 | 38 | 53 | 1.266 | 27 |
11 | Port Vale | 30 | 9 | 8 | 13 | 47 | 58 | 1.566 | 26 |
12 | Blackpool | 30 | 10 | 5 | 15 | 46 | 70 | 1.846 | 25 |
13 | Southport Central | 30 | 8 | 6 | 16 | 33 | 69 | 1.307 | 22 |
14 | Bury | 30 | 8 | 5 | 17 | 46 | 64 | 0.884 | 21 |
15 | Burnley | 30 | 5 | 4 | 21 | 32 | 104 | 1.666 | 14 |
16 | Blackburn Rovers | 30 | 2 | 1 | 27 | 22 | 127 | 1.466 | 5 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
Championship Play-Off
The winners from the Lancashire Section and the Midland Section played in a two-leg championship play-off to decide the overall champion.
Tie no | Home team | Score | Away team | Date | Venue |
---|---|---|---|---|---|
1 | Leeds City | 2–0 | Stoke | 4 May 1918 | Elland Road, Leeds |
2 | Stoke | 1–0 | Leeds City | 11 May 1918 | Victoria Ground, Stoke |