Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Everton | 30 | 27 | 2 | 1 | 108 | 26 | 3.600 | 56 |
2 | Stoke | 30 | 20 | 3 | 7 | 84 | 36 | 2.800 | 43 |
3 | Liverpool | 30 | 19 | 4 | 7 | 82 | 33 | 2.733 | 42 |
4 | Bolton Wanderers | 30 | 15 | 6 | 9 | 58 | 58 | 1.933 | 36 |
5 | Manchester City | 30 | 15 | 3 | 12 | 57 | 36 | 1.900 | 33 |
6 | Southport Vulcan | 30 | 15 | 3 | 12 | 49 | 53 | 1.633 | 33 |
7 | Preston North End | 30 | 12 | 6 | 12 | 41 | 51 | 1.366 | 30 |
8 | Stockport County | 30 | 11 | 7 | 12 | 48 | 52 | 1.600 | 29 |
9 | Manchester United | 30 | 11 | 5 | 14 | 51 | 50 | 1.700 | 27 |
10 | Rochdale | 30 | 11 | 5 | 14 | 56 | 61 | 1.866 | 27 |
11 | Blackpool | 30 | 10 | 5 | 15 | 45 | 61 | 1.500 | 25 |
12 | Port Vale | 30 | 10 | 4 | 16 | 39 | 77 | 1.300 | 24 |
13 | Burnley | 30 | 10 | 3 | 17 | 54 | 76 | 1.766 | 23 |
14 | Bury | 30 | 7 | 6 | 17 | 27 | 58 | 0.900 | 20 |
15 | Oldham Athletic | 30 | 7 | 4 | 19 | 39 | 62 | 1.300 | 18 |
16 | Blackburn Rovers | 30 | 5 | 4 | 21 | 35 | 83 | 1.166 | 14 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
Championship Play-Off
The winners from the Lancashire Section and the Midland Section played in a two-leg championship play-off to decide the overall champion.
Tie no | Home team | Score | Away team | Date | Venue |
---|---|---|---|---|---|
1 | Nottingham Forest | 0–0 | Everton | May 1919 | City Ground, Nottingham |
2 | Everton | 0-1 | Nottingham Forest | May 1919 | Goodison Park, Liverpool |