Football League Lancashire Section Subsidiary Tables 1917/18


Group A

Pos Club P W D L F A GA Pts
1 Liverpool 6 5 0 1 24 7 4.000 10
2 Everton 6 5 0 1 19 7 3.166 10
3 Stockport County 6 2 0 4 6 13 1.000 4
4 Southport Central 6 0 0 6 1 23 0.166 0

Group B

Pos Club P W D L F A GA Pts
1 Manchester City 6 4 1 1 11 4 1.833 9
2 Manchester United 6 3 1 2 6 7 1.000 7
3 Stoke 6 2 2 2 10 5 1.666 6
4 Port Vale 6 1 0 5 4 15 0.666 2

Group C

Pos Club P W D L F A GA Pts
1 Preston North End 6 4 1 1 10 8 1.666 9
2 Blackpool 6 4 0 2 18 9 3.000 8
3 Burnley 6 2 1 3 10 11 1.666 5
4 Blackburn Rovers 6 1 0 5 3 13 0.500 2

Group D

Pos Club P W D L F A GA Pts
1 Bolton Wanderers 6 3 1 2 11 9 1.833 7
2 Oldham Athletic 6 3 1 2 9 9 1.500 7
3 Rochdale 6 3 0 3 13 8 2.166 6
4 Bury 6 1 2 3 8 15 1.333 4

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points