Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds City | 28 | 23 | 1 | 4 | 75 | 23 | 2.678 | 47 |
2 | Sheffield United | 28 | 20 | 1 | 7 | 66 | 27 | 2.357 | 41 |
3 | Birmingham | 28 | 14 | 6 | 8 | 59 | 38 | 2.107 | 34 |
4 | Hull City | 28 | 15 | 4 | 9 | 67 | 50 | 2.392 | 34 |
5 | Nottingham Forest | 28 | 13 | 4 | 11 | 41 | 28 | 1.464 | 30 |
6 | Bradford Park Avenue | 28 | 13 | 4 | 11 | 40 | 29 | 1.428 | 30 |
7 | Leicester Fosse | 28 | 13 | 3 | 12 | 52 | 43 | 1.857 | 29 |
8 | Huddersfield Town | 28 | 12 | 2 | 14 | 49 | 46 | 1.750 | 26 |
9 | Rotherham County | 28 | 8 | 9 | 11 | 42 | 52 | 1.500 | 25 |
10 | Notts County | 28 | 7 | 9 | 12 | 43 | 54 | 1.535 | 23 |
11 | The Wednesday | 28 | 9 | 5 | 14 | 45 | 59 | 1.607 | 23 |
12 | Grimsby Town | 28 | 5 | 11 | 12 | 24 | 62 | 0.857 | 21 |
13 | Bradford City | 28 | 8 | 4 | 16 | 34 | 55 | 1.214 | 20 |
14 | Lincoln City | 28 | 7 | 5 | 16 | 25 | 62 | 1.266 | 19 |
15 | Barnsley | 28 | 8 | 2 | 18 | 40 | 74 | 0.966 | 19 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
Championship Play-Off
The winners from the Lancashire Section and the Midland Section played in a two-leg championship play-off to decide the overall champion.
Tie no | Home team | Score | Away team | Date | Venue |
---|---|---|---|---|---|
1 | Leeds City | 2–0 | Stoke | 4 May 1918 | Elland Road, Leeds |
2 | Stoke | 1–0 | Leeds City | 11 May 1918 | Victoria Ground, Stoke |