Football League (Midland Section) Table 1918/19


Pos Club P W D L F A GA Pts
1 Nottingham Forest 30 18 6 6 59 31 1.966 42
2 Birmingham 30 20 1 9 72 36 2.400 41
3 Notts County 30 16 9 5 65 38 2.166 41
4 Leeds City 30 17 4 9 53 38 1.766 38
5 Bradford Park Avenue 30 15 7 8 53 41 1.766 37
6 Huddersfield Town 30 13 8 9 45 45 1.500 34
7 Hull City 30 12 7 11 48 42 1.600 31
8 Sheffield United 30 12 6 12 56 47 1.866 30
9 Coventry City 30 13 4 13 55 59 1.833 30
10 Leicester Fosse 30 13 3 14 53 53 1.766 29
11 The Wednesday 30 11 6 13 49 49 1.633 28
12 Lincoln City 30 10 4 16 38 59 1.266 24
13 Bradford City 30 9 4 17 48 56 1.600 22
14 Barnsley 30 9 3 18 45 79 1.500 21
15 Grimsby Town 30 7 6 17 40 69 1.333 20
16 Rotherham County 30 2 8 20 23 60 0.766 12

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points

Championship Play-Off

The winners from the Lancashire Section and the Midland Section played in a two-leg championship play-off to decide the overall champion.

Tie no Home team Score Away team Date Venue
1 Nottingham Forest 0–0 Everton May 1919 City Ground, Nottingham
2 Everton 0-1 Nottingham Forest May 1919 Goodison Park, Liverpool