Football League Second Division 1914/15


Pos Club P W D L F A GA Pts
1 Derby County 38 23 7 8 71 33 2.152 53
2 Preston North End 38 20 10 8 61 42 1.452 50
3 Barnsley 38 22 3 13 51 51 1.000 47
4 Wolverhampton Wanderers 38 19 7 12 77 52 1.481 45
5 Arsenal 38 19 5 14 69 41 1.683 43
6 Birmingham 38 17 9 12 62 39 1.590 43
7 Hull City 38 19 5 14 65 54 1.204 43
8 Huddersfield Town 38 17 8 13 61 42 1.452 42
9 Clapton Orient 38 16 9 13 50 48 1.042 41
10 Blackpool 38 17 5 16 58 57 1.018 39
11 Bury 38 15 8 15 61 56 1.089 38
12 Fulham 38 15 7 16 53 47 1.128 37
13 Bristol City 38 15 7 16 62 56 1.107 37
14 Stockport County 38 15 7 16 54 60 0.900 37
15 Leeds City 38 14 4 20 65 64 1.016 32
16 Lincoln City 38 11 9 18 46 65 0.708 31
17 Grimsby Town 38 11 9 18 48 76 0.632 31
18 Nottingham Forest 38 10 9 19 43 77 0.558 29
19 Leicester Fosse 38 10 4 24 47 88 0.534 24
20 Glossop 38 6 6 26 31 87 0.356 18

**The official Football League records originally showed Birmingham in 5th place and Arsenal in 6th place. In 1975 it was discovered that an error in the calculation of Goal Average had been made and the table was corrected.
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points