Surname | Bell | |||
First Name(s) | George | |||
Place of Birth | Sunderland | |||
Club(s) | Newcastle United | |||
Service | British Army | |||
Rank | Company Quarter Master Sergeant | |||
Service Number | 147145 | |||
Previous Service Number(s) | 8293 | |||
Regiment or Corps | Royal Engineers | |||
Unit(s) | ||||
Previous Regiment(s) or Corps | The Prince of Wales’s Own (West Yorkshire) Regiment | |||
Unit(s) | 2nd Battalion | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | Meritorious Service Medal | |||
Citation(s) | ||||
Supplementary Notes |