| Surname | Elliott | |||
| First Name(s) | George Washington | |||
| Place of Birth | Sunderland | |||
| Club(s) | Middlesbrough | |||
| Service | British Army | |||
| Rank | Second Corporal | |||
| Service Number | 472112 | |||
| Previous Service Number(s) | 185 | |||
| Regiment or Corps | Royal Engineers | |||
| Unit(s) | North Riding Fortress Company RE Tyne Electrical Engineers 55 Anti-Aircraft Company RE* | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Attached 23rd Anti-Aircraft Company RGA |
