Surname | Wilson | |||
First Name(s) | George Williamson | |||
Place of Birth | Lochgelly, Scotland | |||
Club(s) | Buckhaven United Cowdenbeath Distillery Everton Heart of Midlothian Lochgelly Rangers Newcastle United Raith Rovers Thomson Rovers | |||
Service | Royal Navy | |||
Rank | Able Seaman | |||
Service Number | J78632 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Navy | |||
Unit(s) | HMS Pembroke I HMS Crescent | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |