| Surname | Turner | |||
| First Name(s) | Gilbert | |||
| Place of Birth | Bolton, Lancashire | |||
| Club(s) | Accrington Stanley Aston Villa Bolton St Luke's Bury Everton Pontypridd Victoria Wesleyans | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | M/350929 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Army Service Corps | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
