| Surname | Dawson | |||
| First Name(s) | Harold | |||
| Place of Birth | Bolton, Lancashire | |||
| Club(s) | Blackpool Croydon Common Everton West Ham United | |||
| Service | British Army | |||
| Rank | Guardsman | |||
| Service Number | 22881 | |||
| Previous Service Number(s) | 3598 | |||
| Regiment or Corps | Coldstream Guards | |||
| Unit(s) | 3rd Battalion 5th (Reserve) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
