| Surname | Halse | |||
| First Name(s) | Harold James | |||
| Place of Birth | Leytonstone, Essex | |||
| Club(s) | Aston Villa Chelsea Clapton Orient Manchester United Southend United | |||
| Service | Royal Air Force | |||
| Previous Service | Royal Navy | |||
| Rank | Clerk 3rd Class | |||
| Service Number | 218767 | |||
| Previous Service Number(s) | F18767 | |||
| Regiment or Corps | Royal Air Force | |||
| Unit(s) | RAF Chingford | |||
| Previous Regiment(s) or Corps | Royal Naval Air Service | |||
| Unit(s) | RNAS Chingford | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | RNAS 30/06/16 RAF 01/04/18 Discharged 40/04/20 |
