Surname | Sharpe | |||
First Name(s) | Harry | |||
Place of Birth | Bury, Lancashire | |||
Club(s) | Bury Glossop | |||
Service | British Army | |||
Rank | Gunner | |||
Service Number | - | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Garrison Artillery | |||
Unit(s) | 133rd Heavy Battery RGA | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |