| Surname | Croal | |||
| First Name(s) | James Anderson | |||
| Place of Birth | Glasgow | |||
| Club(s) | Chelsea Falkirk Fulham Rangers | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | R/33246 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | King's Royal Rifle Corps | |||
| Unit(s) | 11th (Service) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Acting sergeant. |
