| Surname | Comrie | |||
| First Name(s) | James | |||
| Place of Birth | Denny | |||
| Club(s) | Bradford City Glossop Lincoln City Reading Third Lanark | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 7/4064 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Northumberland Fusiliers | |||
| Unit(s) | 1/7th Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 09/08/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Ypres (Menin Gate) Memorial | |||
| Grave/Memorial Reference (If applicable) | Panel 8 and 12. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
