| Surname | Hullock | |||
| First Name(s) | James | |||
| Place of Birth | Maryport, Cumberland | |||
| Club(s) | Croydon Common Crystal Palace Stockport County | |||
| Service | British Army | |||
| Rank | Sapper | |||
| Service Number | 353685 | |||
| Previous Service Number(s) | 13/72457 R/40274 | |||
| Regiment or Corps | Royal Engineers | |||
| Unit(s) | Base Signal Depot Bedford "A" Signal Depot | |||
| Previous Regiment(s) or Corps | King's Royal Rifle Corps London Regiment | |||
| Unit(s) | 1/11th (County of London) Battalion (Finsbury Rifles) 110th Training Reserve Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
