Surname | Meunier | |||
First Name(s) | James Brown | |||
Place of Birth | Poynton | |||
Club(s) | Coventry City Everton Lincoln City Manchester City Stockport County | |||
Service | British Army | |||
Rank | Corporal | |||
Service Number | 87112 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Garrison Artillery | |||
Unit(s) | 23rd Siege Battery RGA | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |