Surname | Cassidy | |||
First Name(s) | John Joseph | |||
Place of Birth | Govan, Scotland | |||
Club(s) | Abercorn (Loan) Ayr United (Loan) Celtic Vale of Clyde | |||
Service | British Army | |||
Rank | Private | |||
Service Number | 241205 | |||
Previous Service Number(s) | 3775 | |||
Regiment or Corps | Royal Highlanders (Black Watch) | |||
Unit(s) | 4/5th (Angus and Dundee) Battalion 1/7th (Fife) Battalion | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Grave Photograph | ||||
Awards and Decorations | Military Medal | |||
Citation(s) | Military Medal: 241205 Pte. (L./C.) Cassidy, J., 7th Bn. (Glasgow). (The London Gazette, Supplement 31469, 22 July 1919) | |||
Supplementary Notes |