Surname | Bardsley | |||
First Name(s) | John Cannon | |||
Place of Birth | Southport, Lancashire | |||
Club(s) | Everton Manchester City | |||
Service | British Army | |||
Rank | Private | |||
Service Number | 357597 | |||
Previous Service Number(s) | 4552 918 | |||
Regiment or Corps | Royal Army Medical Corps | |||
Unit(s) | 2nd Western General Hospital RAMC | |||
Previous Regiment(s) or Corps | South Lancashire Regiment | |||
Unit(s) | 2/4th Battalion | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |