| Surname | Crelley | |||
| First Name(s) | John | |||
| Place of Birth | Kirkdale, Lancashire | |||
| Club(s) | Everton Exeter City Millwall Athletic St Helens Recreation | |||
| Service | Mercantile Marine | |||
| Rank | ||||
| Service Number | - | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | - | |||
| Ships(s) | - | |||
| Previous Ship(s) | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | RS2 No. 800068 Mercantile Marine Ribbon issued 04/09/1919 British Medal Ribbon issued 04/09/1919 |
