Surname | Mordue | |||
First Name(s) | John | |||
Place of Birth | Edmondsley, County Durham | |||
Club(s) | Barnsley Sacriston United Spennymoor United Sunderand Woolwich Arsenal | |||
Service | British Army | |||
Rank | Gunner | |||
Service Number | 99829 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Garrison Artillery | |||
Unit(s) | ||||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |