| Surname | Beswick | |||
| First Name(s) | Joseph | |||
| Place of Birth | Stockport | |||
| Club(s) | Stockport County | |||
| Service | British Army | |||
| Rank | Company Quartermaster Sergeant | |||
| Service Number | 28984 | |||
| Previous Service Number(s) | 8458 | |||
| Regiment or Corps | King's (Liverpool Regiment) | |||
| Unit(s) | 1st Garrison Battalion 13th (Service) Battalion | |||
| Previous Regiment(s) or Corps | Lancashire Fusiliers | |||
| Unit(s) | 2nd Battalion | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 14/07/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Thiepval Memorial | |||
| Grave/Memorial Reference (If applicable) | Pier and Face 1 D 8 B and 8 C. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
