| Surname | Brooks | |||
| First Name(s) | Joseph | |||
| Place of Birth | Stairfoot, Yorkshire | |||
| Club(s) | Ardsley Nelson Barnsley Rotherham County West Bromwich Albion | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 53709 | |||
| Previous Service Number(s) | 1101 | |||
| Regiment or Corps | Durham Light Infantry | |||
| Unit(s) | 4th (Extra Reserve) Battalion | |||
| Previous Regiment(s) or Corps | York and Lancaster Regiment | |||
| Unit(s) | 14th (Service) Battalion (Barnsley) | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
