| Surname | Norton | |||
| First Name(s) | Joseph | |||
| Place of Birth | Stoney Stanton, Leicestershire | |||
| Club(s) | Atherstone Town Avondale Leicester British United Leicester Imperial Manchester United Nuneaton Town Stockport County | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 201456 | |||
| Previous Service Number(s) | 4964 | |||
| Regiment or Corps | Leicestershire Regiment | |||
| Unit(s) | 1/4th Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
