| Surname | Hardisty | |||
| First Name(s) | Joshua | |||
| Place of Birth | Ambleside, Westmorland | |||
| Club(s) | Brentford | |||
| Service | British Army | |||
| Rank | Sergeant* | |||
| Service Number | 16258 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Border Regiment | |||
| Unit(s) | 11th (Service) Battalion (Lonsdale) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 18/11/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Waggon Road Cemetery, Beaumont Hamel | |||
| Grave/Memorial Reference (If applicable) | A. 30. | |||
| Grave Photo | View | |||
| Awards and Decorations | Military Medal | |||
| Citation(s) | Military Medal: 11/16258 Cpl. J. Hardisty, Bord. R. (The London Gazette, Supplement 29819, 10 Novemeber 1916) | |||
| Supplementary Notes | *Acting |
