Lancashire Subsidiary (Southern Division) Table 1915/16


Pos Club P W D L F A GA Pts
1 Manchester City 10 5 3 2 23 19 2.300 13
2 Everton 10 6 1 3 19 16 1.900 13
3 Liverpool 10 4 2 4 21 13 2.100 10
4 Oldham Athletic 10 4 2 4 17 21 1.700 10
5 Stockport County 10 4 1 5 19 18 1.900 9
6 Manchester United 10 2 1 7 12 24 1.200 5

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points