Group A
Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rochdale | 6 | 5 | 1 | 0 | 15 | 6 | 2.500 | 11 |
2 | Bolton Wanderers | 6 | 3 | 0 | 3 | 12 | 12 | 2.000 | 6 |
3 | Oldham Athletic | 6 | 2 | 1 | 3 | 9 | 8 | 1.500 | 5 |
4 | Bury | 6 | 1 | 0 | 5 | 6 | 16 | 1.000 | 2 |
Group B
Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Everton | 6 | 4 | 1 | 1 | 16 | 5 | 2.666 | 9 |
2 | Stockport County | 6 | 2 | 3 | 1 | 6 | 10 | 1.000 | 7 |
3 | Liverpool | 6 | 2 | 1 | 3 | 13 | 10 | 2.166 | 5 |
4 | Southport Central | 6 | 1 | 1 | 4 | 5 | 15 | 0.833 | 3 |
Group C
Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 6 | 4 | 1 | 1 | 14 | 9 | 2.333 | 9 |
2 | Preston North End | 6 | 2 | 2 | 2 | 8 | 7 | 1.333 | 6 |
3 | Blackpool | 6 | 2 | 1 | 3 | 10 | 12 | 1.666 | 5 |
4 | Blackburn Rovers | 6 | 2 | 0 | 4 | 11 | 15 | 1.833 | 4 |
Group D
Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 6 | 4 | 0 | 2 | 15 | 9 | 2.500 | 8 |
2 | Stoke | 6 | 3 | 0 | 3 | 11 | 6 | 1.833 | 6 |
3 | Port Vale | 6 | 2 | 1 | 3 | 9 | 12 | 1.500 | 5 |
4 | Manchester City | 6 | 2 | 1 | 3 | 3 | 11 | 0.500 | 5 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points