Surname | Butt | |||
First Name(s) | Leonard George | |||
Place of Birth | Freemantle, Hampshire | |||
Club(s) | Bournemouth Southampton | |||
Service | British Army | |||
Rank | Private | |||
Service Number | 241033 | |||
Previous Service Number(s) | 2612 | |||
Regiment or Corps | Hampshire Regiment | |||
Unit(s) | 1/5th Battalion | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |