| Surname | Bowker | |||
| First Name(s) | Leslie Cecil Blackmore | |||
| Place of Birth | Lenton, Nottinghamshire | |||
| Club(s) | Dulwich Hamlet Fulham West London Old Boys | |||
| Service | British Army | |||
| Rank | Captain | |||
| Service Number | - | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | London Regiment | |||
| Unit(s) | 2/14th (County of London) Battalion (London Scottish)* | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | Military Cross | |||
| Citation(s) | Military Cross: Capt. Leslie Cecil Blackmore Bowker, 2/14th Bn., Lond. R., attd. S.S., R.E. (The London Gazette, Supplement 31093, 31 December 1918.) | |||
| Supplementary Notes | *Attached Royal Engineers |
