Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 40 | 30 | 5 | 5 | 110 | 45 | 2.750 | 65 |
2 | Millwall Athletic | 40 | 26 | 6 | 8 | 85 | 48 | 2.12 | 58 |
3 | Chelsea | 40 | 24 | 5 | 11 | 93 | 48 | 2.324 | 53 |
4 | Tottenham Hotspur | 40 | 24 | 5 | 11 | 112 | 64 | 2.800 | 53 |
5 | The Arsenal | 40 | 19 | 10 | 11 | 62 | 47 | 1.550 | 48 |
6 | Fulham | 40 | 21 | 3 | 16 | 102 | 63 | 2.550 | 45 |
7 | Luton Town | 39 | 20 | 3 | 16 | 101 | 82 | 2.589 | 43 |
8 | Crystal Palace | 38 | 14 | 7 | 17 | 68 | 72 | 1.789 | 35 |
9 | Southampton | 39 | 13 | 8 | 18 | 57 | 80 | 1.461 | 34 |
10 | Queens Park Rangers | 39 | 10 | 9 | 20 | 48 | 86 | 1.230 | 29 |
11 | Watford | 39 | 8 | 9 | 22 | 69 | 115 | 1.769 | 25 |
12 | Brentford | 40 | 9 | 7 | 24 | 56 | 99 | 1.400 | 25 |
13 | Portsmouth | 40 | 9 | 4 | 27 | 58 | 117 | 1.450 | 22 |
14 | Clapton Orient | 40 | 6 | 7 | 27 | 49 | 104 | 1.225 | 19 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points