Surname | Edwards | |||
First Name(s) | Martin | |||
Place of Birth | East Boldon, County Durham | |||
Club(s) | Barnsley Crystal Palace Darnell Doncaster Rovers Gateshead NER | |||
Service | Royal Air Force | |||
Previous Service | British Army | |||
Rank | Air Mechanic 3rd Class | |||
Service Number | 112113 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Air Force | |||
Unit(s) | No.1 Aircraft Depot RAF | |||
Previous Regiment(s) or Corps | Royal Flying Corps | |||
Unit(s) | BEF | |||
Type of Casualty (If applicable) | ||||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |