Surname | Woosnam | |||
First Name(s) | Maxwell | |||
Place of Birth | Liverpool | |||
Club(s) | Chelsea Corinthians Trinity College | |||
Service | British Army | |||
Rank | Captain | |||
Service Number | - | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Welsh Fusiliers | |||
Unit(s) | 25th (Montgomery & Welsh Horse Yeomanry) Battalion | |||
Previous Regiment(s) or Corps | Montgomeryshire Yeomanry | |||
Unit(s) | 2/1st Montgomeryshire Yeomanry | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |