Surname | Allman | |||
First Name(s) | Messina Wilson | |||
Place of Birth | Burslem, Staffordshire | |||
Club(s) | Burslem Port Vale Croydon Common Crystal Palace Leicester Fosse Liverpool Plymouth Argyle Portsmouth Reading Ton Pentre | |||
Service | British Army | |||
Rank | Gunner | |||
Service Number | 193552 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Garrison Artillery | |||
Unit(s) | ||||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |