Surname | Gallacher | |||
First Name(s) | Patrick | |||
Place of Birth | Scotland | |||
Club(s) | Luton Town Partick Thistle Ton Pentre Tottenham Hotspur | |||
Service | British Army | |||
Rank | Lance Corporal (Appointment not Rank) | |||
Service Number | 769806 | |||
Previous Service Number(s) | F/298 52131 | |||
Regiment or Corps | London Regiment | |||
Unit(s) | 28th (County of London) Battalion (Artists Rifles) | |||
Previous Regiment(s) or Corps | Duke of Cambridge's Own (Middlesex) Regiment* Rifle Brigade | |||
Unit(s) | 17th (Service) Battalion (1st Football)* 23rd (Service) Battalion (2nd Football)* 6th Entrenching Battalion | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |