Surname | Hendren | |||
First Name(s) | Elias Henry | |||
Place of Birth | Turnham Green | |||
Club(s) | Brentford Coventry City Manchester City Queens Park Rangers | |||
Service | British Army | |||
Rank | Private | |||
Service Number | SPTS/1213 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Fusiliers (City of London Regiment) | |||
Unit(s) | 23rd (Service) Battalion (1st Sportsman's) | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |