Surname | Desbrow | |||
First Name(s) | Peter Daniel | |||
Place of Birth | Gosport, Hampshire | |||
Club(s) | Southampton | |||
Service | British Army | |||
Rank | Captain | |||
Service Number | - | |||
Previous Service Number(s) | 14499 | |||
Regiment or Corps | Royal Garrison Artillery | |||
Unit(s) | 39 Siege Battery RGA 297 Siege Battery RGA 196 Siege Battery RGA | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | Military Cross | |||
Citation(s) | Military Cross: Capt. Peter Daniel Desbrow, 297th Sge. Bty., R.G.A. "For distinguished work in connection the military operations in France & Flanders." (The London Gazette, Supplement 31370, 3 June 1919.) | |||
Supplementary Notes |