COMPETITION | DATE | HOME | AWAY | RESULTS | |||||
---|---|---|---|---|---|---|---|---|---|
S.LEAGUE DIVISION ONE | Tue 1 Sep 1914 | Millwall | 3 – 1 | Queens Park Rangers | L | ||||
S.LEAGUE DIVISION ONE | Sat 5 Sep 1914 | Queens Park Rangers | 0 – 1 | Reading | L | ||||
S.LEAGUE DIVISION ONE | Sat 12 Sep 1914 | Southampton | 3 – 0 | Queens Park Rangers | L | ||||
S.LEAGUE DIVISION ONE | Wed 16 Sep 1914 | Luton Town | 2 – 4 | Queens Park Rangers | W | ||||
S.LEAGUE DIVISION ONE | Sat 19 Sep 1914 | Queens Park Rangers | 0 – 0 | Northampton Town | D | ||||
S.LEAGUE DIVISION ONE | Sat 26 Sep 1914 | Watford | 2 – 2 | Queens Park Rangers | D | ||||
S.LEAGUE DIVISION ONE | Sat 3 Oct 1914 | Queens Park Rangers | 1 – 1 | Plymouth Argyle | D | ||||
S.LEAGUE DIVISION ONE | Sat 10 Oct 1914 | West Ham United | 2 – 2 | Queens Park Rangers | D | ||||
S.LEAGUE DIVISION ONE | Sat 17 Oct 1914 | Queens Park Rangers | 1 – 1 | Norwich City | D | ||||
S.LEAGUE DIVISION ONE | Sat 24 Oct 1914 | Gillingham | 0 – 1 | Queens Park Rangers | W | ||||
S.LEAGUE DIVISION ONE | Sat 31 Oct 1914 | Queens Park Rangers | 0 – 1 | Brighton & Hove Albion | L | ||||
S.LEAGUE DIVISION ONE | Sat 7 Nov 1914 | Cardiff City | 2 – 0 | Queens Park Rangers | L | ||||
S.LEAGUE DIVISION ONE | Sat 14 Nov 1914 | Queens Park Rangers | 0 – 2 | Exeter City | L | ||||
S.LEAGUE DIVISION ONE | Sat 28 Nov 1914 | Queens Park Rangers | 1 – 2 | Portsmouth | L | ||||
S.LEAGUE DIVISION ONE | Sat 5 Dec 1914 | Swindon Town | 1 – 2 | Queens Park Rangers | W | ||||
S.LEAGUE DIVISION ONE | Sat 12 Dec 1914 | Queens Park Rangers | 4 – 2 | Southend United | W | ||||
S.LEAGUE DIVISION ONE | Sat 19 Dec 1914 | Crystal Palace | 2 – 2 | Queens Park Rangers | D | ||||
S.LEAGUE DIVISION ONE | Fri 25 Dec 1914 | Bristol Rovers | 1 – 3 | Queens Park Rangers | W | ||||
S.LEAGUE DIVISION ONE | Sat 26 Dec 1914 | Queens Park Rangers | 2 – 1 | Bristol Rovers | W | ||||
S.LEAGUE DIVISION ONE | Mon 28 Dec 1914 | Queens Park Rangers | 0 – 1 | Millwall | L | ||||
S.LEAGUE DIVISION ONE | Sat 2 Jan 1915 | Reading | 2 – 2 | Queens Park Rangers | D | ||||
FA CUP 1ST ROUND | Sat 9 Jan 1915 | Queens Park Rangers | 2 – 1 | Glossop | W | ||||
S.LEAGUE DIVISION ONE | Sat 16 Jan 1915 | Queens Park Rangers | 4 – 3 | Southampton | W | ||||
S.LEAGUE DIVISION ONE | Sat 23 Jan 1915 | Northampton Town | 1 – 1 | Queens Park Rangers | D | ||||
FA CUP 2ND ROUND | Sat 30 Jan 1915 | Queens Park Rangers | 1 – 0 | Leeds City | W | ||||
S.LEAGUE DIVISION ONE | Sat 6 Feb 1915 | Plymouth Argyle | 1 – 1 | Queens Park Rangers | D | ||||
S.LEAGUE DIVISION ONE | Sat 13 Feb 1915 | Queens Park Rangers | 1 – 1 | West Ham United | D | ||||
S.LEAGUE DIVISION ONE | Sat 20 Feb 1915 | Queens Park Rangers | 3 – 0 | Gillingham | W | ||||
FA CUP 3RD ROUND* | Sat 27 Feb 1915 | Queens Park Rangers | 1 – 2 | Everton | L | ||||
S.LEAGUE DIVISION ONE | Sat 6 Mar 1915 | Brighton & Hove Albion | 1 – 0 | Queens Park Rangers | L | ||||
S.LEAGUE DIVISION ONE | Sat 13 Mar 1915 | Queens Park Rangers | 3 – 0 | Cardiff City | W | ||||
S.LEAGUE DIVISION ONE | Thu 18 Mar 1915 | Queens Park Rangers | 2 – 5 | Watford | L | ||||
S.LEAGUE DIVISION ONE | Sat 20 Mar 1915 | Exeter City | 0 – 1 | Queens Park Rangers | W | ||||
S.LEAGUE DIVISION ONE | Wed 24 Mar 1915 | Norwich City | 2 – 1 | Queens Park Rangers | L | ||||
S.LEAGUE DIVISION ONE | Sat 27 Mar 1915 | Queens Park Rangers | 0 – 3 | Luton Town | L | ||||
S.LEAGUE DIVISION ONE | Fri 2 Apr 1915 | Queens Park Rangers | 1 – 0 | Croydon Common | W | ||||
S.LEAGUE DIVISION ONE | Sat 3 Apr 1915 | Portsmouth | 1 – 1 | Queens Park Rangers | D | ||||
S.LEAGUE DIVISION ONE | Mon 5 Apr 1915 | Croydon Common | 1 – 0 | Queens Park Rangers | L | ||||
S.LEAGUE DIVISION ONE | Sat 10 Apr 1915 | Queens Park Rangers | 4 – 2 | Swindon Town | W | ||||
S.LEAGUE DIVISION ONE | Sat 17 Apr 1915 | Southend United | 1 – 1 | Queens Park Rangers | D | ||||
S.LEAGUE DIVISION ONE | Sat 24 Apr 1915 | Queens Park Rangers | 3 – 2 | Crystal Palace | W | ||||
* Played at Stamford Bridge, London.