Surname | Shields | |||
First Name(s) | Ralph | |||
Place of Birth | Easington, County Durham | |||
Club(s) | Choppington Huddersfield Town Newbiggin Athletic Newcastle United | |||
Service | British Army | |||
Rank | Gunner | |||
Service Number | 110709 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Field Artillery | |||
Unit(s) | ||||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |