| Surname | Bond | |||
| First Name(s) | Richard | |||
| Place of Birth | Preston | |||
| Club(s) | Blackburn Rovers Bradford City Burnley | |||
| Service | British Army | |||
| Rank | Sergeant | |||
| Service Number | 18/922 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Prince of Wales’s Own (West Yorkshire Regiment) | |||
| Unit(s) | 18th (Service) Battalion (2nd Bradford) | |||
| Previous Regiment(s) or Corps | Royal Field Artillery | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Prisoner of War from 27/07/1916. Pre war service, discharge by purchase in 1901. |
