Surname | Little | |||
First Name(s) | Richard | |||
Place of Birth | Ryton-on-Tyne, Northumberland | |||
Club(s) | Clara Vale Jarrow Croft Newcastle United | |||
Service | Royal Navy | |||
Rank | Able Seaman | |||
Service Number | J42924 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Navy | |||
Unit(s) | HMS Ferret HMS Nepean HMS Excellent | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |